Every year, the Auditor of each of Ohio’s 88 counties publishes a chart like this showing the tax rates for each taxing district in each County.
In Hamilton County, there are 241 distinct taxing districts, each having a complex calculation to develop the net residential and commercial rates of taxation (taxing districts being greater in number than either municipalities and townships or school districts, because the boundaries of some frequently overlap one another). Here are the five highest commercial and residential taxing districts in Hamilton County:
Highest Commercial rates | ||||
Municipality | Township | School District | Commercial millage | Commercial percentage |
Wyoming | Springfield | Finneytown | 135.54 | 4.765% |
Colombia | Mariemont | 131.356 | 4.618% | |
Springfield | Finneytown | 128.589 | 4.521% | |
Lincoln Heights | Princeton | 123.75 | 4.351% | |
Mt. Healthy | Springfield | Mt. Healthy | 121.665 | 4.277% |
Highest Residential rates | ||||
Municipality | Township | School District | Residential millage | Residential percentage |
Lincoln Heights | Princeton | 111.466 | 3.919% | |
Wyoming | Springfield | Finneytown | 110.344 | 3.879% |
Mt. Healthy | Springfield | Mt. Healthy | 104.619 | 3.678% |
Springfield | Finneytown | 103.394 | 3.635% | |
Golf Manor | Cincinnati | 101.26 | 3.560% |
As you can see, several Hamilton County commercial districts well exceed 4.0% in annual tax rates (approaching 5.0%) and the highest residential rates are bumping up against the 4.0% threshold.